Every service has a published price band based on real installs over the last 15 years. The calculator gives you a tighter number for your specific job. The site visit confirms it. There's no upsell waiting at the bottom of the funnel.
Pricing is per linear foot installed (or per item for columns and gates). HST extra. Ranges reflect job-to-job variation in site conditions, post spacing, and modifier choices. The calculator handles all the modifiers.
| Service | Range | Notes |
|---|---|---|
| Aluminum picket railings | $79–$95/ft | Promo: $75/ft on 36" standard color through Oct 31, 2026 |
| Decorative aluminum | $110–$140/ft | Custom motifs +$15–30/ft |
| Glass railings (framed) | $105–$130/ft | 6mm tempered, aluminum frame |
| Frameless glass — spigot mount | $165–$225/ft | 12mm tempered, 316 SS spigots |
| Frameless glass — base shoe | $245–$350/ft | 12mm tempered or 13.52mm laminated, continuous channel |
| Interior frameless glass | $155–$250/ft | 10–12mm tempered, U-channel or clamps |
| Pool fence — aluminum | $95–$130/ft | Code-compliant gate hardware included |
| Pool fence — glass | $165–$280/ft | Aluminum gate (code requires) |
| Aluminum side fence | $75–$110/ft | 4'–6' heights standard |
| Aluminum-wrapped columns | $420–$1,800 each | 4×4 to 8×8 square; 4" to 8" round |
| Wood fence — pressure-treated pine | $45–$65/ft | 12–18 yr life with stain maintenance |
| Wood fence — cedar | $65–$95/ft | 25 yr life, stainable from year 1 |
| Single wood gate | $350–$700 | Steel internal frame on gates >4' |
| Double wood gate | $700–$1,400 | Driveway-width, manual or automated |
$75/ft installed on 36" aluminum picket railings in any of 8 standard colors. Standard top rail. Pre-tax. Through October 31, 2026. Auto-applied in the calculator if your spec qualifies.
Instant price band based on your service, footage, and modifiers — no salesperson visit, no email tag.
Open the calculator →